Availability: | |
---|---|
Quantity: | |
Description:
Walnut kernels,with their versatile nature, our raw walnut kernels can be enjoyed in various ways. Add them to your morning cereal or yogurt for a delightful crunch, or incorporate them into your favorite baked goods for an extra burst of flavor and texture. They also make a great topping for salads and desserts, adding a touch of elegance to any dish.
Product Detail:
Product Name | Walnut Kernel Light Quarters |
Raw Material | Selective Dried Maca Root without pesticide residue |
Walnut in shell diameter | 28 mm and above |
Walnut kernels diameter | 18 mm - 24 mm |
Specification | Extra Light Halves Extra Light Quarters Extra Light Pieces Light Halves Light Quarters Light Pieces Light Amber Halves Light Amber Quarters Light Amber Pieces And we can also supply Walnut in shell |
Moisture | ≤8% |
FFA | ≤2% |
POV | 6meq/kg |
Certification | HALAL, KOSHER |
MOQ | 1 Ton |
R&D Quality Control:
Items | Specification | Results |
Color | Light yellow powder cteristic flavor and odor | Pass |
Moisture | ≤ 8.0% | 7.3% |
Ash | ≤10.0% | 6.0% |
Heavy Metals | ||
Lead (pb) | ≤1.0ppm | 0.43 ppm |
Arsenic (As) | 0.5ppm | 0.21 ppm |
Mercury (Hg) | 0.05ppm | 0.007 ppm |
Cadmium (Cd) | ≤0.2ppm | 0.058 ppm |
Microbiology | ||
Total Plate COUNT | ≤30000 cfu/g | 8000 cfu/g |
Coli Form | <3.0 MPN/g | <3.0 MPN/g |
Yeast/ Mould | ≤200 cfu/g | 50 cfu/g |
E.coli | Negative/ 10g | Negative/ 10g |
Salmonella Imonella | Negative/ 10g | Negative/ 10g |
Staphylococcus | Negative/ 10g | Negative/ 10g |
Aflatoxin | < 20ppb | < 20ppb |
Description:
Walnut kernels,with their versatile nature, our raw walnut kernels can be enjoyed in various ways. Add them to your morning cereal or yogurt for a delightful crunch, or incorporate them into your favorite baked goods for an extra burst of flavor and texture. They also make a great topping for salads and desserts, adding a touch of elegance to any dish.
Product Detail:
Product Name | Walnut Kernel Light Quarters |
Raw Material | Selective Dried Maca Root without pesticide residue |
Walnut in shell diameter | 28 mm and above |
Walnut kernels diameter | 18 mm - 24 mm |
Specification | Extra Light Halves Extra Light Quarters Extra Light Pieces Light Halves Light Quarters Light Pieces Light Amber Halves Light Amber Quarters Light Amber Pieces And we can also supply Walnut in shell |
Moisture | ≤8% |
FFA | ≤2% |
POV | 6meq/kg |
Certification | HALAL, KOSHER |
MOQ | 1 Ton |
R&D Quality Control:
Items | Specification | Results |
Color | Light yellow powder cteristic flavor and odor | Pass |
Moisture | ≤ 8.0% | 7.3% |
Ash | ≤10.0% | 6.0% |
Heavy Metals | ||
Lead (pb) | ≤1.0ppm | 0.43 ppm |
Arsenic (As) | 0.5ppm | 0.21 ppm |
Mercury (Hg) | 0.05ppm | 0.007 ppm |
Cadmium (Cd) | ≤0.2ppm | 0.058 ppm |
Microbiology | ||
Total Plate COUNT | ≤30000 cfu/g | 8000 cfu/g |
Coli Form | <3.0 MPN/g | <3.0 MPN/g |
Yeast/ Mould | ≤200 cfu/g | 50 cfu/g |
E.coli | Negative/ 10g | Negative/ 10g |
Salmonella Imonella | Negative/ 10g | Negative/ 10g |
Staphylococcus | Negative/ 10g | Negative/ 10g |
Aflatoxin | < 20ppb | < 20ppb |